| 184 | ⚡ Walker tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 12 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 8 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 16 | |
| Next |