| 196 | ⚡ Walker tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 14 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 13 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 7 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 0 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 12 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 8 / 16 | |
| Next |