| 184 | ⚡ Walker tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 0 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 6 | |
| Next |