| BEST | ⚡ Walker tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 0 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 0 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 0 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 0 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 1 / 7 | |
| Next |