| 184 | ⚡ Walker tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 1 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 7 | |
| Next |