| BEST | ⚡ Walker tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 7 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 6 / 14 | |
| Next |