| BEST | ⚡ Walker tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 5 / 11 | |
| Next |