| BEST | ⚡ Walker tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 4 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 5 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 4 / 8 | |
| Next |