| BEST | GM Mason2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 15 | 1 / 10 | |
| August Chess Megatournament15+0 • Rapid • | 10 | 30 | 4 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 15 | 1 / 9 | |
| March Chess Megatournament15+0 • Rapid • | 18 | 29 | 7 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 9 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 4 / 13 | |
| Next |