| BEST | GM Mason2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 12 | |
| May Chess Megatournament15+0 • Rapid • | 18 | 22 | 11 / 31 | |
| June Chess Megatournament15+0 • Rapid • | 12 | 14 | 15 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 12 | |
| April Chess Megatournament15+0 • Rapid • | 14 | 16 | 15 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 8 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 9 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 8 / 12 | |
| Next |