| 33 | GM Mason2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 15 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 7 / 12 | |
| August Chess Megatournament15+0 • Rapid • | 10 | 30 | 4 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 7 | |
| June Chess Megatournament15+0 • Rapid • | 12 | 14 | 15 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 9 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 15 | |
| Next |