| 58 | Kadenlol tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 11 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 24 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 2 / 17 | |
| Snow Bowl Tournament7+2 • Rapid • | 8 | 6 | 20 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 8 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 8 / 18 | |
| November Chess Megatournament15+0 • Rapid • | 5 | 5 | 28 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 18 | |
| Next |