| 58 | Kadenlol tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 3 / 14 | |
| MrCohenOS Arena7+3 • Rapid • | 4 | 6 | 4 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 14 / 23 | |
| March Chess Megatournament15+0 • Rapid • | 8 | 13 | 19 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 13 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 23 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 13 / 17 | |
| Next |