| BEST | Kadenlol tournaments | Games | Points | Rank |
|---|---|---|---|---|
| April Chess Megatournament15+0 • Rapid • | 13 | 46 | 1 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 13 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 24 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 17 | |
| MrCohenOS Arena7+3 • Rapid • | 4 | 6 | 4 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 3 / 14 | |
| Next |