| 58 | Kadenlol tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 5 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 10 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 3 | 13 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 3 | 13 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 10 / 14 | |
| April Chess Megatournament15+0 • Rapid • | 13 | 46 | 1 / 35 | |
| Next |