| BEST | KYLE4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 12 | |
| Next |