| 53 | KYLE4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 12 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 13 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 9 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 14 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 13 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 9 / 13 | |
| Next |