| BEST | KYLE4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 9 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 10 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 0 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 11 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 10 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 12 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 10 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 7 / 11 | |
| Next |