| 265 | NM🧟 JAckAttAckUb tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 24 | 0 / 11 | |
| KOTH½+0 • King of the Hill • | 32 | 105 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 11 | 25 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 8 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 13 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 30 | 62 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 20 | 0 / 9 | |
| 9607+2 • Chess960 • | 8 | 4 | 2 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 0 / 18 | |
| Turkey Bowl7+2 • Rapid • | 3 | 8 | 22 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 8 | |
| Mr Cohen likes bullet1+0 • Bullet • | 28 | 69 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 6 | |
| Blitz3+2 • Blitz • | 10 | 37 | 0 / 3 | |
| Next |