| 265 | NM🧟 JAckAttAckUb tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 15 | 0 / 9 | |
| TITLedKnIGHt1357 Arena3+3 • Antichess • | 2 | 3 | 2 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 18 | |
| November Chess Megatournament15+0 • Rapid • | 14 | 30 | 4 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 22 | 0 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 0 / 15 | |
| Mr. Cohen Not A Bullet Fan1+0 • Bullet • | 34 | 112 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 3 / 11 | |
| TITLedKnIGHt1357 Arena3+2 • Antichess • | 4 | 5 | 0 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 0 / 10 | |
| Mr. Cohen Somewhat Likes Blitz3+0 • Blitz • | 10 | 22 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 0 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 18 | |
| IM TITLedKnIGHt1357 Arena5+0 • Blitz • | 4 | 6 | 1 / 3 | |
| Next |