| 265 | NM🧟 JAckAttAckUb tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 2 | 2 | 2 / 4 | |
| Spring Marathon2+0 • Bullet • | 2 | 5 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 3 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 18 | 0 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 20 | 0 / 16 | |
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 2 | 6 | 4 / 6 | |
| Horde½+0 • Horde • | 14 | 50 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 18 | |
| MrCohenOS Arena3+0 • Blitz • | 2 | 4 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 13 | 0 / 18 | |
| March Chess Megatournament15+0 • Rapid • | 20 | 27 | 5 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 13 | 0 / 17 | |
| Next |