| BEST | NM🧟 JAckAttAckUb tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 9 | 22 | 0 / 10 | |
| Blitz3+2 • Blitz • | 10 | 37 | 0 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 0 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 0 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 0 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 0 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 15 | 0 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 24 | 0 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 0 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 0 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 20 | 0 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 10 | |
| TITLedKnIGHt1357 Arena3+2 • Antichess • | 4 | 5 | 0 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 24 | 0 / 11 | |
| Next |