| BEST | NM🧟 JAckAttAckUb tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 0 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 15 | 0 / 9 | |
| Horde2+0 • Horde • | 2 | 6 | 0 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 24 | 0 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 0 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 0 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 0 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 32 | 0 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 20 | 0 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 0 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 10 | |
| TITLedKnIGHt1357 Arena3+2 • Antichess • | 4 | 5 | 0 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 24 | 0 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 24 | 0 / 24 | |
| Next |