| 265 | NM🧟 JAckAttAckUb tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 4 / 15 | |
| Mr. Cohen Does Not Like Bullet (clone)1+0 • Bullet • | 25 | 58 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 0 / 12 | |
| pumpkin Arena½+0 • King of the Hill • | 2 | 5 | 1 / 2 | |
| Halloween Arena1+0 • Crazyhouse • | 5 | 10 | 1 / 2 | |
| Kdkfjfkf Arena1+0 • Bullet • | 4 | 14 | 1 / 2 | |
| JackAttackUB Arena¾+0 • Antichess • | 6 | 24 | 1 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 10 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 23 | 58 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 24 | 0 / 18 | |
| October Chess Megatournament15+0 • Rapid • | 14 | 36 | 1 / 26 | |
| Next |