| 265 | NM🧟 JAckAttAckUb tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 12 | |
| July Chess Megatournament15+0 • Rapid • | 17 | 30 | 4 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 15 | |
| June Chess Megatournament15+0 • Rapid • | 15 | 43 | 2 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 19 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 23 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 11 | 40 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 12 | |
| Next |