| 265 | NM🧟 JAckAttAckUb tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 15 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 20 | 1 / 11 | |
| IM JackAttackUB Arena½+0 • Bullet • | 12 | 40 | 1 / 2 | |
| Yearly Racing Kings Arena3+0 • Racing Kings • | 1 | 1 | 2 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 2 / 11 | |
| Yearly Rapid Arena7+2 • Rapid • | 1 | 2 | 1 / 7 | |
| SuperMan3+0 • Blitz • | 1 | 2 | 1 / 5 | |
| April Chess Megatournament15+0 • Rapid • | 16 | 34 | 2 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 1 / 11 | |
| Mr. Cohen Doesn't Like Bullet1+0 • Bullet • | 27 | 67 | 1 / 9 | |
| Mr. Cohen Doesn't Like Bullet1+0 • Bullet • | 8 | 19 | 5 / 9 | |
| Next |