| 265 | NM🧟 JAckAttAckUb tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 2 / 13 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 5 | 5 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 3 / 15 | |
| August Chess Megatournament15+0 • Rapid • | 1 | 2 | 31 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 22 | 1 / 17 | |
| GM JackAttackUB Arena3+0 • Blitz • | 4 | 2 | 3 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 12 | 5 / 13 | |
| Porges Team Battle3+1 • Blitz • | 3 | 5 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 18 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 6 / 19 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 29 | 67 | 1 / 10 | |
| Next |