| BEST | NM🧟 JAckAttAckUb tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 18 | |
| April Chess Megatournament15+0 • Rapid • | 16 | 34 | 2 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 22 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 16 | |
| Next |