| BEST | NM🧟 JAckAttAckUb tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 15 | |
| February Chess Megatournament15+0 • Rapid • | 21 | 40 | 2 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 11 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 24 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 15 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 18 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 28 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 18 | 1 / 13 | |
| November Chess Megatournament15+0 • Rapid • | 14 | 30 | 4 / 38 | |
| Next |