| BEST | NM🧟 JAckAttAckUb tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 18 | 0 / 14 | |
| Mr Cohen does not like bullet1+0 • Bullet • | 27 | 94 | 0 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 24 | 0 / 24 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 0 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 24 | 0 / 11 | |
| TITLedKnIGHt1357 Arena3+2 • Antichess • | 4 | 5 | 0 / 3 | |
| October Chess Megatournament15+0 • Rapid • | 14 | 36 | 1 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 20 | |
| June Chess Megatournament15+0 • Rapid • | 15 | 43 | 2 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 18 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 18 | |
| Next |