| BEST | Elizabeth tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 8 / 17 | |
| Bullet Arena1+0 • Bullet • | 13 | 6 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 9 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 9 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 7 / 13 | |
| July Chess Megatournament15+0 • Rapid • | 11 | 11 | 23 / 41 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 20 | 14 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 10 / 17 | |
| Next |