| 63 | Elizabeth tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 13 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 1 | 12 / 15 | |
| Mr Cohen likes bullet1+0 • Bullet • | 9 | 12 | 10 / 11 | |
| November Chess Megatournament15+0 • Rapid • | 6 | 7 | 26 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 14 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 9 / 18 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 1 | 2 | 10 / 11 | |
| October Chess Megatournament15+0 • Rapid • | 9 | 6 | 18 / 26 | |
| MrCohen sincerely loves Bullet1+0 • Bullet • | 6 | 2 | 9 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 17 | |
| Bullet Arena1+0 • Bullet • | 13 | 6 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 11 / 17 | |
| mr cohen sincerely enjoys 1+01+0 • Bullet • | 22 | 14 | 7 / 9 | |
| Next |