| BEST | Elizabeth tournaments | Games | Points | Rank |
|---|---|---|---|---|
| March Chess Megatournament15+0 • Rapid • | 10 | 12 | 30 / 51 | |
| June Chess Megatournament15+0 • Rapid • | 7 | 8 | 23 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 11 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 13 / 20 | |
| Mr. Cohen Doesn't Like Bullet1+0 • Bullet • | 24 | 2 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 8 / 12 | |
| November Chess Megatournament15+0 • Rapid • | 6 | 7 | 26 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 9 / 13 | |
| Next |