| BEST | 🧶 Cora tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 10 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 3 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 3 / 13 | |
| MrCohenOS Arena7+2 • Progressive Chess • | 9 | 18 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 4 | |
| Next |