| BEST | ๐งถ Cora tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 โข Rapid โข | 4 | 6 | 3 / 12 | |
| MrCohenOS Arena7+2 โข Rapid โข | 7 | 8 | 4 / 16 | |
| MrCohenOS Arena7+2 โข Rapid โข | 7 | 10 | 4 / 16 | |
| MrCohenOS Arena7+2 โข Rapid โข | 7 | 7 | 5 / 20 | |
| MrCohenOS Arena7+2 โข Rapid โข | 5 | 6 | 3 / 11 | |
| MrCohenOS Arena7+2 โข Rapid โข | 6 | 8 | 3 / 11 | |
| MrCohenOS Arena7+2 โข Rapid โข | 5 | 7 | 4 / 14 | |
| MrCohenOS Arena7+2 โข Rapid โข | 5 | 4 | 2 / 7 | |
| MrCohenOS Arena7+2 โข Rapid โข | 6 | 7 | 5 / 17 | |
| MrCohenOS Arena7+2 โข Rapid โข | 5 | 4 | 4 / 13 | |
| 3rd Annual Turkey Bowl7+2 โข Rapid โข | 20 | 20 | 13 / 41 | |
| MrCohenOS Arena7+2 โข Rapid โข | 5 | 8 | 2 / 6 | |
| MrCohenOS Arena7+2 โข Rapid โข | 5 | 6 | 4 / 12 | |
| MrCohenOS Arena7+2 โข Rapid โข | 5 | 4 | 6 / 17 | |
| MrCohenOS Arena7+2 โข Rapid โข | 7 | 7 | 5 / 14 | |
| Next |