| 56 | 🧶 Cora tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 12 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 13 | |
| MrCohenOS Arena7+2 • Progressive Chess • | 9 | 18 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 9 / 13 | |
| Next |