| 212 | GM ChessMasterPlayer tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 15 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 12 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 5 / 8 | |
| Next |