| 212 | GM ChessMasterPlayer tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 4 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 3 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 9 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 3 / 7 | |
| Next |