| BEST | GM ChessMasterPlayer tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 7 | 0 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 0 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 10 | 1 / 23 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 1 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 19 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 15 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 10 | |
| Next |