| 212 | GM ChessMasterPlayer tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 8 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 9 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 11 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 5 / 11 | |
| Next |