| 212 | GM ChessMasterPlayer tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 10 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 4 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 6 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 4 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 9 / 22 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 7 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 1 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 8 / 16 | |
| MrCohenOS Arena7+3 • Rapid • | 4 | 8 | 2 / 19 | |
| Next |