| 216 | NM ChessMasterPlayer tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 7 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 1 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 8 / 16 | |
| MrCohenOS Arena7+3 • Rapid • | 4 | 8 | 2 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 6 | 4 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 12 / 23 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 10 | 1 / 23 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 8 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 7 / 21 | |
| Next |