| BEST | 🏆 Chauncey tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 1 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 16 | |
| February Chess Megatournament15+0 • Rapid • | 18 | 32 | 4 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 16 | |
| May Chess Megatournament15+0 • Rapid • | 15 | 24 | 6 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 12 | |
| Next |