| 31 | 🏆 Chauncey tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 9 / 13 | |
| MrCohenOS Arena5+1 • Blitz • | 3 | 4 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 1 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 2 / 18 | |
| February Chess Megatournament15+0 • Rapid • | 18 | 32 | 4 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 7 | |
| Snow Bowl Tournament7+2 • Rapid • | 15 | 19 | 10 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 1 / 10 | |
| October Chess Megatournament15+0 • Rapid • | 10 | 15 | 11 / 26 | |
| Next |