| BEST | 🏆 Chauncey tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 7 | |
| MrCohenOS Arena5+1 • Blitz • | 3 | 4 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 10 | |
| Snow Bowl Tournament7+2 • Rapid • | 15 | 19 | 10 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 13 | |
| October Chess Megatournament15+0 • Rapid • | 10 | 15 | 11 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 10 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 9 / 13 | |
| Next |