| 157 | IM🌴 Ao1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 3 / 17 | |
| June Chess Megatournament15+0 • Rapid • | 14 | 21 | 9 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 9 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 12 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 1 | 16 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 10 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 15 | |
| May Chess Megatournament15+0 • Rapid • | 16 | 28 | 2 / 31 | |
| Next |