| 157 | IM🌴 Ao1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 7 / 9 | |
| April Chess Megatournament15+0 • Rapid • | 13 | 22 | 8 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 11 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 9 | |
| March Chess Megatournament15+0 • Rapid • | 16 | 28 | 8 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 11 / 12 | |
| Mr. Cohen Does Not Prefer Bullet Chess1+0 • Bullet • | 1 | 0 | 4 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 7 / 9 | |
| Next |