| BEST | IM🌴 Ao1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 0 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 0 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 0 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 19 | 0 / 23 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 0 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 0 / 22 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 0 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 0 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 0 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 21 | |
| July Chess Megatournament15+0 • Rapid • | 16 | 31 | 2 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 18 | |
| Next |