| BEST | IM🌴 Ao1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 17 | |
| May Chess Megatournament15+0 • Rapid • | 16 | 28 | 2 / 31 | |
| MrCohenOs Arena7+2 • Rapid • | 7 | 18 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 13 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 2 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 10 | |
| February Chess Megatournament15+0 • Rapid • | 19 | 39 | 3 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 15 | |
| Next |