| BEST | IM🌴 Ao1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 3 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 13 | |
| March Chess Megatournament15+0 • Rapid • | 16 | 28 | 8 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 2 / 12 | |
| August Chess Megatournament15+0 • Rapid • | 12 | 29 | 6 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 23 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 3 / 17 | |
| MrCohenOS Arena7+0 • Blitz • | 7 | 12 | 2 / 11 | |
| Turkey Bowl7+2 • Rapid • | 15 | 32 | 3 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 10 | |
| Next |