| BEST | IM🌴 Ao1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 18 | |
| April Chess Megatournament15+0 • Rapid • | 13 | 22 | 8 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 13 | |
| June Chess Megatournament15+0 • Rapid • | 14 | 21 | 9 / 39 | |
| October Chess Megatournament15+0 • Rapid • | 12 | 21 | 6 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 12 | |
| Bullet Arena1+0 • Bullet • | 17 | 35 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 2 / 7 | |
| February Chess Megatournament15+0 • Rapid • | 14 | 17 | 11 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 10 | |
| Next |