| BEST | IM🌴 Ao1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 6 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 12 | |
| Mr. Cohen Not A Bullet Fan1+0 • Bullet • | 35 | 55 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 3 / 9 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 15 | 50 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 6 / 18 | |
| MrCohenOS Arena5+0 • Blitz • | 4 | 7 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 2 / 6 | |
| November Chess Megatournament15+0 • Rapid • | 16 | 24 | 10 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 6 / 17 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 23 | 42 | 4 / 11 | |
| Next |